| SPACIOUS, BRIGHT, CLEAN AND WELL MAINTAINED 1.5 STORY HOME W/3 BEDROOMS & 2 FULL BATHROOMS AVAILABLE FOR LEASE AT $2400/MONTH PLUS UTILITIES AVAILABLE IMMEDIATELY. THIS PROPERTY OFFERS AN ENCLOSED FRONT PORCH, LARGE LIVING ROOM, GENEROUSLY SIZED BEDROOMS, PLUS OFFICE/POSSIBLE WALK-IN CLOSET IN UPPER LEVEL. THE PROPERTY HAS BEEN PAINTED AND CLEANED FROM TOP TO BOTTOM, INCLUDING DUCT CLEANING RECENTLY BEEN COMPLETED. BEASEMENT IS FULL AND UNFINISHED WITH LAUNDRY AND PLENTY OF STORAGE SPACE. ENJOY THE LARGE REAR DECK OFF THE BACK DOOR, LARGE REAR SHED W/HYDRO AND FULLY FENCED YARD. CENTRAL AIR CONDITIONING. PRIVATE SINGLE CAR DRIVEWAY. PROOF OF INCOME, RENTAL APPLICATION, CREDIT REPORT REQUIRED. SHOWS WELL. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 4592 Sixth Avenue , Niagara Falls, L2E 4T3, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Maple And Sixth |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.75 | 13.48 | |
| Room 2 | Main | Primary B | 20.01 | 10.82 | Ensuite Bath |
| Room 3 | Main | Bedroom | 15.25 | 12.66 | |
| Room 4 | Main | Kitchen | 13.48 | 5.15 | |
| Room 5 | Second | Bedroom | 24.01 | 16.99 | |
| Room 6 | Second | Office | 16.56 | 12.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Area |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |