| This quiet retreat is cute as a button! A rare opportunity to own just under 200 feet of waterfront on the Ottawa River. Welcome to Kedey Island located just off the shores of Fitzroy Harbour. A quick paddle by canoe, kayak, or paddle board will get you to these 2 properties which are being sold together to give you maximum waterfront with added flexibility for your future! A lovely rustic peaceful feeling greets you at the door in the main log cabin which surrounds you with log, pine floors, a wood stove for winter comfort, and a cute loft for all of your storage. Between the 2 properties there are several outbuildings including a bunkie, outhouse, and multiple small sheds. |
| Price | $279,900 |
| Taxes: | $1575.15 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 336 Kedey Island , Carp - Dunrobin - Huntley - Fitzroy and , K0A 1X0, Ottawa |
| Directions/Cross Streets: | Crossland Drive |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 17.09 | 10.5 | |
| Room 2 | Main | Dining Ro | 7.35 | 10.66 | |
| Room 3 | Main | Living Ro | 9.74 | 10.66 | |
| Room 4 | Main | Kitchen | 8.33 | 9.35 | |
| Room 5 | Main | Bedroom | 8.43 | 9.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Log |
| Exterior: | Log |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Carp - Dunrobin - Huntley - Fitzroy and |
| Neighbourhood: | 9401 - Fitzroy |
| Style: | Log |
| Tax: | $1,575.15 |
| Beds: | 1 |
| Fireplace: | Y |
| Pool: | None |