| Welcome to this standout detached 2-storey Cole Model, perfectly positioned on a premium fully fenced corner lot with a double-car garage. Designed to impress, this spacious home offers 4 generous bedrooms plus a versatile loft, ideal for a home office or additional living space. The bright open-concept main level features a well-appointed kitchen with pantry and breakfast area, an inviting living room with fireplace, formal dining room, welcoming foyer, and convenient main-floor laundry. The unspoiled basement presents endless possibilities for future customization. Located in a sought-after family-friendly neighbourhood, this exceptional home combines space, comfort, and incredible potential. |
| Price | $919,900 |
| Taxes: | $6526.00 |
| Occupancy: | Owner |
| Address: | 322 Big Dipper Street , Blossom Park - Airport and Area, K4M 0J2, Ottawa |
| Directions/Cross Streets: | Orbiter lane to Big Dipper |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | |||
| Room 2 | Main | Dining Ro | 8.59 | 12.69 | |
| Room 3 | Main | Kitchen | 12.99 | 8.69 | |
| Room 4 | Main | Breakfast | 10.27 | 11.38 | |
| Room 5 | Main | Great Roo | 14.46 | 16.89 | |
| Room 6 | Main | Laundry | |||
| Room 7 | Main | Mud Room | |||
| Room 8 | Second | Primary B | 12.37 | 11.09 | |
| Room 9 | Second | Bedroom | 11.97 | 10.07 | |
| Room 10 | Second | Bedroom | 10.99 | 11.87 | |
| Room 11 | Second | Bedroom | 10.99 | 11.38 | |
| Room 12 | Second | Loft | 8.99 | 9.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,526 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |