| Welcome to 392 Piccadilly Avenue, a charming 3 bedroom semi in the heart of Wellington Village. Just steps to Tunney's Pasture LRT, this is ideal car free or one car living with downtown a short ride away. Walk two blocks to Wellington Street West for groceries, cafes and some of Ottawa's best restaurants. Metro, Parkdale Market and Fisher Park with its splash pad and winter rink are all close by. The home sits in a strong, sought after school catchment: Elmdale Public School, Fisher Park and Nepean High School. Inside is roughly 1,500 square feet of finished living space, 1,097 square feet above grade plus a full finished basement with a rec room and 2 piece bath. New ductless air conditioning keeps it comfortable all summer. Hardwood runs through the main and second levels. The main floor offers a bright living room, a separate dining room and a kitchen that opens to a private back patio and sunny yard. The updated kitchen, fresh paint, pot lights and original plaster crown mouldings give it real character. Three bedrooms and a full bath up, with a finished family room, second bathroom and laundry below. Recent updates include the roof (2010), windows (2016) and eavestrough (2019).Vacant and available immediately on a one year lease in one of Ottawa's most walkable neighborhoods. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 392 Piccadilly Avenue , Tunneys Pasture and Ottawa West, K1Y 0H4, Ottawa |
| Directions/Cross Streets: | Piccadilly Ave N & Wellington St W |
| Rooms: | 3 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 14.46 | 9.97 | |
| Room 2 | Second | Bedroom 2 | 10.5 | 9.48 | |
| Room 3 | Second | Bedroom 3 | 9.15 | 7.05 | |
| Room 4 | Main | Dining Ro | 11.15 | 10.89 | |
| Room 5 | Basement | Family Ro | 15.32 | 11.58 | |
| Room 6 | Main | Kitchen | 11.15 | 7.48 | |
| Room 7 | Basement | Laundry | |||
| Room 8 | Main | Living Ro | 13.48 | 11.97 | |
| Room 9 | Basement | Bathroom | |||
| Room 10 | Second | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Tunneys Pasture and Ottawa West |
| Neighbourhood: | 4303 - Ottawa West |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |