| Available for immediate move-in, this spacious and bright 2-bedroom, 1-bathroom top-floor apartment offers a highly functional and independent layout right in the heart of Port Credit Village. The unit itself boasts a private entrance, hardwood flooring, an expansive living room perfect for entertaining, two generously sized bedrooms with ample natural light, and ensuite laundry. The monthly rent includes heat, water, and 1 designated parking spot located at the rear of the building, leaving the tenant responsible only for electricity. While this apartment provides a quiet, comfortable, and independent retreat, it also puts a premium urban waterfront lifestyle right at your doorstep, sitting just steps away from Port Credit's acclaimed local shops, vibrant restaurants, and cafes, while remaining within a convenient 10-minute walk to Lake Ontario and a 15-minute walk to the Port Credit GO station. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Other |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 255 Lakeshore Road East , Mississauga, L5G 1G8, Peel |
| Directions/Cross Streets: | Lakeshore Rd. E. & Hurontario St. |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 18.6 | 11.02 | |
| Room 2 | Second | Kitchen | 10.14 | 8.72 | |
| Room 3 | Second | Bedroom | 12.89 | 10.17 | |
| Room 4 | Second | Bedroom 2 | 11.05 | 9.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Port Credit |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |