| Mountain Ash Farm is a rare Creemore countryside estate where land, legacy and luxury meet beneath the rolling hills of the Niagara Escarpment. Set on 100+ breathtaking acres, with 85+ high, dry tillable acres of rich Donegal loam, this property carries the quiet poetry of a farm cared for through generations, currently planted in winter wheat and maintained with thoughtful crop rotation. Zoned Agricultural/Residential, the estate offers 3 barns, a steel driveshed, heated garage, restored barn foundation, upgraded electrical, classic farm infrastructure and endless possibilities for farming, equestrian pursuits, agritourism, hospitality or a private family retreat. The elegant country manor feels timeless and gracious, designed for both intimate living and unforgettable gathering, with generous principal rooms, 2 primary ensuite bedrooms in the main residence, 3 ensuite bedrooms in the South Wing, plus a separate apartment for extended family, staff or guests. Over $1M in energy-efficient renovations were completed in 2012, including geothermal comfort, 440-amp service, Generac backup and more. Life here unfolds with romance and ease: sunrise over open fields, coffee with escarpment views, afternoons by the heated saltwater pool, tennis or pickleball in the golden light, evenings by the firepit, beneath endless stars, or in the calm of the spa sanctuary with hot tub, sauna and gym. Known as a Creemore Country Manor and Spa, Mountain Ash Farm has hosted retreats, celebrations, weddings and peaceful escapes, with expansive lawns, mature trees, quiet country roads and cinematic views in every direction. Minutes to Creemore, Collingwood, Bruce Trail, private ski clubs, golf, cycling, Blue Mountain and Wasaga Beach, and just over an hour to the GTA, this is more than an estate. It is a private country world, a working farm, a boutique retreat, a place of beauty and belonging, and the beginning of a remarkable next chapter, rarely found and never forgotten. |
| Price | $2,599,000 |
| Taxes: | $10519.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 828350 Mulmur Nottawasaga Townline , Mulmur, L9V 0Y9, Dufferin |
| Acreage: | 100 + |
| Directions/Cross Streets: | Airport Rd & Mulmur-Nottawasage Townline |
| Rooms: | 18 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 4 | Lower |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 4 | Lower |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 4 | Lower |
| Washroom Type 15 | 4 | Lower |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 4 | Lower |
| Washroom Type 20 | 4 | Lower |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 4 | Lower |
| Washroom Type 25 | 4 | Lower |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 4 | Lower |
| Washroom Type 30 | 4 | Lower |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 4 | Upper |
| Washroom Type 34 | 4 | Lower |
| Washroom Type 35 | 4 | Lower |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 4 | Upper |
| Washroom Type 39 | 4 | Lower |
| Washroom Type 40 | 4 | Lower |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 4 | Upper |
| Washroom Type 44 | 4 | Lower |
| Washroom Type 45 | 4 | Lower |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 4 | Upper |
| Washroom Type 49 | 4 | Lower |
| Washroom Type 50 | 4 | Lower |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 4 | Upper |
| Washroom Type 54 | 4 | Lower |
| Washroom Type 55 | 4 | Lower |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 4 | Upper |
| Washroom Type 59 | 4 | Lower |
| Washroom Type 60 | 4 | Lower |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 4 | Upper |
| Washroom Type 64 | 4 | Lower |
| Washroom Type 65 | 4 | Lower |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 4 | Upper |
| Washroom Type 69 | 4 | Lower |
| Washroom Type 70 | 4 | Lower |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 20 |
| Pool: | Inground |
| Other Structures: | Bank Barn, Bar |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Dufferin |
| Municipality: | Mulmur |
| Neighbourhood: | Rural Mulmur |
| Style: | 2-Storey |
| Tax: | $10,519 |
| Beds: | 7 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |