| Discerning Buyer looking for that home that feels like it was made just for you, you have found it. Welcome to this Situated on a Premium Lot (Paid $100K Premium) Directly facing a serene pond, and a well developed trail, offering breathtaking sunrise and sunset views. Better than new, Stunning and Modern Detached home! Full of Natural Sunlight, It is Over2500 Sq Ft above ground. The Royal Main floor features 10 foot ceilings, a Chef's Kitchen with a Huge Waterfall Island, Stainless Steel Appliances, and a hugely upgraded array of White Cabinets to give you incredible storage ability.Plus a Bonus Flex Area which could be used as a Home Office / Kids room / TV Room or anything else that you can imagine. On the 2nd Floor you will find 9 foot ceilings, 4 Big Bedrooms, a super convenient Laundry Room with a Linen Closet.This entire house is full of upgrades bought from the builder, including Upgraded Hardwood, Quartz Countertops, Kitchen Island, Kitchen cabinets, Shower, Bath Tub etc. Too many upgrades to list here. The biggest attraction for some would be the prime location of this house. Imagine starting your day with a peaceful morning coffee looking at the pond or winding down with stunning evening vistas. Or just enjoying nature with a long walk on the trail, Nestled in a family-friendly community, this home offers convenient proximity to Top Public & Private schools, Shopping Malls, Oakville Hospital and Major highways. Spend quality time with your family at nearby parks, nature trails, and greenspaces, all within walking distance. Experience The Charm And Attention To Detail Of This Exceptional Property In Person. Don't Miss The Opportunity To Make This Extraordinary Masterpiece Your Own |
| Price | $1,579,900 |
| Taxes: | $7311.37 |
| Occupancy: | Vacant |
| Address: | 3190 William Cutmore Boulevard , Oakville, L6H 7X3, Halton |
| Directions/Cross Streets: | dundas & ninth line |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.99 | 16.01 | Hardwood Floor, Fireplace, Coffered Ceiling(s) |
| Room 2 | Ground | Dining Ro | 12.99 | 11.02 | Hardwood Floor, Combined w/Living, W/O To Yard |
| Room 3 | Ground | Breakfast | 12 | 8.99 | Combined w/Kitchen, W/O To Yard, Hardwood Floor |
| Room 4 | Ground | Kitchen | 12 | 16.01 | Centre Island, B/I Appliances, Pantry |
| Room 5 | Ground | Den | 8.99 | 9.97 | Hardwood Floor, Separate Room, Window |
| Room 6 | Ground | Mud Room | 9.97 | 4.99 | B/I Closet, Access To Garage |
| Room 7 | Second | Primary B | 15.02 | 13.97 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 8 | Second | Bedroom 2 | 11.18 | 10.99 | Semi Ensuite, Hardwood Floor, B/I Closet |
| Room 9 | Second | Bedroom 3 | 10.69 | 11.58 | Window, Hardwood Floor, B/I Closet |
| Room 10 | Second | Bedroom 4 | 10.5 | 11.58 | Window, Hardwood Floor, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $7,311.37 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |