| Prime Development Opportunity in Beamsville !Site plan approved for 81 residential units and 6 front commercial units with mezzanines in the heart of Lincoln's growing community. Exceptional location with easy QEW access, close to amenities, schools, and parks. Ideal for developers and investors-a rare shovel-ready mixed-use project in one of Niagara's most sought-after areas. Don't miss this unique opportunity to build in Beamsville's vibrant and expanding market! All approvals in place. Engineering & design work completed. Ready for permit application & construction. |
| Price | $5,500,000 |
| Taxes: | $18000.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| District: | X13 |
| Address: | 4440 Ontario Street , Lincoln, L0R 1B5, Niagara |
| Postal Code: | L0R 1B5 |
| Province/State: | Niagara |
| Legal Description: | Con 2 Pt Lot 17 |
| Directions/Cross Streets: | King St/Ontario St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 1.03 |
| Total Area Code: | Acres |
| Retail Area Code: | Sq Ft |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 982 - Beamsville |
| Tax: | $18,000 |
| Fireplace: | N |