Beautiful renovated and maintained basement apartment ready to move in. This unit has a separate side entrance and it's own laundry facility. Vinyl and ceramic tile floor throughout for easy cleaning. 7.5' ceiling height. Total two washrooms (one half size and one full size). There is one large closet in the bedroom, and plenty of storage space in the laundry room. One driveway parking space is included and an additional garage parking space can be arranged for an extra $50/ month. Close to Public transit, Go station, Parks, Schools and showing plaza. |
Price | $1,500 |
Taxes: | $0.00 |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 97 Belvedere Cres , Richmond Hill, L4C 8V1, York |
Directions/Cross Streets: | Yonge and Major Mac |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Living Ro | 15.68 | 15.09 | Combined w/Dining, Open Concept, 2 Pc Bath |
Room 2 | Lower | Dining Ro | 15.68 | 15.09 | Combined w/Living, Open Concept, Vinyl Floor |
Room 3 | Lower | Kitchen | 15.68 | 15.09 | Open Concept, Window |
Room 4 | Lower | Bedroom | 12.69 | 10.99 | Window, Large Closet, Vinyl Floor |
Room 5 | Lower | Laundry | 14.92 | 10.82 | Separate Room, Window, Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Lower |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Lower |
Washroom Type 7 | 2 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Lower |
Washroom Type 12 | 2 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Lower |
Washroom Type 17 | 2 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 |
Total Area: | 0.00 |
Property Type: | Lower Level |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | T |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Lower Level |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Crosby |
Style: | Apartment |
Beds: | 1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |