| Highly visible commercial space for lease on Highway 6 North on the Guelph city limits. Up to 3000 square feet in beautiful, newly renovated office space available. Plenty of parking. space can be demised effectively, $2500 gross rent for each unit assuming split evenly. Floor plan available upon request. Space is finished as office with several private offices, boardroom area and 2 washrooms, a kitchen, plus mechanical room/storage. Located on corner of hwy 6 (woolwich from Guelph) and Marden. Perfect for daycare, or businesses looking to have a bright, spacious office for a fair price. |
| Price | $2,500 |
| Minimum Rental Term: | 36 |
| Taxes: | $6.00 |
| Tax Type: | TMI |
| Occupancy: | Partial |
| Address: | 5551 Hwy 6 N/A North , Guelph/Eramosa, N1H 6J2, Wellington |
| Postal Code: | N1H 6J2 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Marden Road & Hwy 6 North |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Highway Commercial |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 3000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 8500 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Approximatly Age: | 51-99 |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | T |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Guelph/Eramosa |
| Neighbourhood: | Rural Guelph/Eramosa |
| Approximate Age: | 51-99 |
| Tax: | $6 |
| Baths: | 2 |
| Fireplace: | N |