Your Next Home! End Unit Makes It Feel Like A Semi In Beautifully Quite And private Area! Bright And Spacious Townhome Close To All Amenities! Walking Distance To The Community Center, Lcbo, Restaurants, Clinics And Groceries! Close To A Beautiful River That's Great For Fishing! Basement Is Unfinished, And Roomy, Great For A Gym Space! Close To School, Park, 10 Minutes From Downtown Orangeville! |
Price | $675,000 |
Taxes: | $4900.00 |
Occupancy: | Vacant |
Address: | 80 Leeson Stre , East Luther Grand Valley, L0N 1G0, Dufferin |
Directions/Cross Streets: | Con Rd 3/Taylor Dr |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Ravine |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Dufferin |
Municipality: | East Luther Grand Valley |
Neighbourhood: | Grand Valley |
Style: | 2-Storey |
Tax: | $4,900 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |